Chemical Composition:
Element | Percentage |
---|---|
Carbon (C) | ≤0.26% |
Manganese (Mn) | 0.40 – 1.00% |
Phosphorus (P) | ≤0.025% |
Sulfur (S) | ≤0.015% |
Chromium (Cr) | ≤0.40% |
Nickel (Ni) | ≤0.40% |
Molybdenum (Mo) | ≤0.15% |
Property | Value |
---|---|
Yield Strength (min) | 245 MPa (35,500 PSI) |
Tensile Strength (min) | 415 MPa (60,000 PSI) |
Elongation (min) | 20% |
API 5L Gr.B pipeline steel is widely used in various industries for transporting fluids under high pressure:
API 5L Gr.B steel plates are manufactured through various processes:
Thickness Range | Outer Diameter Range |
---|---|
3 – 25 mm | 1/2” – 60” |
Grade | Yield Strength (MPa) | Typical Applications |
---|---|---|
API 5L Gr.B | ≥245 | Oil & gas pipelines |
X42 | ≥290 | Lower pressure pipelines |
X52 | ≥360 | Higher strength requirements |
121, Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City,Jiangsu Province,China
Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City
We will contact you within 1 working day, please pay attention to the email with the suffix “[email protected]”.