Chemical Composition:
Element | Percentage |
---|---|
Carbon (C) | ≤0.025% |
Chromium (Cr) | 17.5-19.5% |
Molybdenum (Mo) | 1.75-2.50% |
Nickel (Ni) | ≤1.00% |
Manganese (Mn) | ≤1.00% |
Silicon (Si) | ≤0.60% |
Titanium + Niobium | Min: 0.20+4(C+N)0.20+4(C+N), Max: 0.80% |
Mechanical Properties:
Property | Value |
---|---|
Yield Strength (min) | ~275 MPa |
Tensile Strength (min) | ~415 MPa |
Elongation (min) | ~30% |
Hardness (max) | ~90 HRB |
444 stainless steel is widely used in industries requiring superior corrosion resistance, especially in chloride-rich or high-temperature environments:
Grade | Chromium Content (%) | Molybdenum Content (%) | Corrosion Resistance | Cost |
---|---|---|---|---|
444 | 17.5-19.5 | 1.75-2.50 | Excellent (chloride-rich) | Moderate |
316L | 16-18 | 2-3 | Excellent | High |
430 | 16-18 | None | Good | Low |
Manufacturing Process:
Available Forms:
Welding:
Formability:
Heat Treatment:
Advantages:
Limitations:
At HL Steel Company, we provide high-quality UNS S44400 stainless steel products tailored for diverse industrial applications, ensuring excellent performance in corrosive environments and cost-effective solutions for our customers!
121, Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City,Jiangsu Province,China
Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City
We will contact you within 1 working day, please pay attention to the email with the suffix “[email protected]”.