ASTM A516 Grade 70 is a carbon steel plate specification primarily used for pressure vessel applications in moderate to lower temperature services. It is known for its excellent weldability, notch toughness, and ability to withstand high pressure, making it a preferred choice in the oil, gas, and petrochemical industries.
Chemical Composition:
Element | Percentage |
---|---|
Carbon (C) | 0.27 – 0.31% |
Manganese (Mn) | 0.79% max |
Phosphorus (P) | ≤0.025% |
Sulfur (S) | ≤0.025% |
Silicon (Si) | 0.15 – 0.40% |
Copper (Cu) | ≤0.40% |
Mechanical Properties:
Property | Value |
---|---|
Yield Strength (min) | 260 MPa (38 ksi) |
Tensile Strength | 485 – 620 MPa (70 – 90 ksi) |
Elongation in 200mm (min) | 17% |
Elongation in 50mm (min) | 21% |
ASTM A516 Grade 70 steel plates are widely used across various industries, including:
A516 Grade 70 steel plates are typically manufactured through the following processes:
Available Dimensions:
Thickness Range | Width Range | Length Range |
---|---|---|
Up to 100 mm | Up to 2500 mm | Up to 12000 mm |
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Typical Applications |
---|---|---|---|
A516 Gr.70 | ≥260 | 485 – 620 | Pressure vessels, boilers |
A516 Gr.60 | ≥220 | 415 – 550 | Similar applications as Gr.70 |
A572 | ≥345 | ≥450 | Structural applications requiring higher strength |
At HL Steel Company, we provide high-quality ASTM A516 Grade 70 (A516GR70) carbon steel plates tailored for various industrial applications, ensuring optimal performance and reliability in demanding environments.
121, Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City,Jiangsu Province,China
Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City
We will contact you within 1 working day, please pay attention to the email with the suffix “[email protected]”.