Chemical Composition:
Element | Percentage |
---|---|
Carbon (C) | ≤0.18% |
Manganese (Mn) | 0.90 – 1.60% |
Phosphorus (P) | ≤0.035% |
Sulfur (S) | ≤0.035% |
Silicon (Si) | 0.10 – 0.50% |
Nickel (Ni) | ≤0.40% |
Chromium (Cr) | ≤0.20% |
Copper (Cu) | ≤0.35% |
Mechanical Properties:
Property | Value |
---|---|
Yield Strength (min) | 51 ksi (345 MPa) |
Tensile Strength | 71 – 90 ksi (490 – 620 MPa) |
Elongation (min) | 22% |
ABS Grade AH36 steel is primarily used in shipbuilding and marine applications due to its high strength and durability:
ABS Grade AH36 steel plates are typically produced through the following processes:
Available Dimensions:
Thickness Range | Width Range | Length Range |
---|---|---|
4.76 – 150 mm | Up to 3200 mm | Up to 12000 mm |
Grade | Yield Strength (ksi) | Tensile Strength (ksi) | Typical Applications |
---|---|---|---|
AH36 | ≥51 | 71 – 90 | Bulk carriers, container ships |
DH36 | ≥51 | 71 – 90 | Offshore supply vessels, docks |
EH36 | ≥51 | 71 – 90 | Offshore drilling rigs, cold-weather vessels |
At HL Steel Company, we provide high-quality ABS Grade AH36 shipbuilding steel plates tailored for various marine applications, ensuring optimal performance and reliability in demanding environments.
121, Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City,Jiangsu Province,China
Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City
We will contact you within 1 working day, please pay attention to the email with the suffix “[email protected]”.