Chemical Composition:
Element | Percentage |
---|---|
Carbon (C) | 0.04-0.10% |
Chromium (Cr) | 17-20% |
Nickel (Ni) | 9-13% |
Columbium/Tantalum (Cb/Ta) | Min: 10x C, Max: 1% |
Manganese (Mn) | Max: 2% |
Silicon (Si) | Max: 0.75% |
Phosphorus (P) | Max: 0.03% |
Sulfur (S) | Max: 0.03% |
Mechanical Properties:
Property | Value |
---|---|
Tensile Strength (min) | 515 MPa (75 ksi) |
Yield Strength (min) | 205 MPa (30 ksi) |
Elongation (min) | 40% |
Hardness (max) | Brinell: 201, Rockwell B: 95 |
Available Dimensions:
Product Type | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|
Plate | 6 – 100 | Up to 3500 | Up to 12000 |
Coil | 1 – 12 | Up to 1500 | Continuous |
Manufactured through hot rolling followed by annealing at temperatures between 1800-2000°F.
Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Corrosion Resistance | High-Temperature Performance |
---|---|---|---|---|
304 | ~515 | ~205 | Good | Moderate |
321 | ~515 | ~205 | Better | Good |
347H | ~515 | ~205 | Excellent | Superior |
At HL Steel Company, we provide premium-quality Austenitic 347H (S34709) stainless steel plates and coils tailored for demanding industrial applications, ensuring optimal performance, reliability, and cost-effectiveness for your projects!
121, Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City,Jiangsu Province,China
Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City
We will contact you within 1 working day, please pay attention to the email with the suffix “[email protected]”.