DIN 17100 ST52-3 is a low-alloy carbon structural steel grade used for high-stress applications in construction and engineering. It is known for its excellent strength, weldability, and toughness, making it suitable for various structural components.
Chemical Composition:
Element | Percentage |
---|---|
Carbon (C) | ≤0.22% (for thickness ≤30 mm) |
Manganese (Mn) | 1.60% max |
Phosphorus (P) | ≤0.040% |
Sulfur (S) | ≤0.040% |
Silicon (Si) | 0.55% max |
Mechanical Properties:
Property | Value |
---|---|
Yield Strength (min) | 355 MPa (51 ksi) |
Tensile Strength | 510 – 680 MPa (74 – 98 ksi) |
Elongation in 50 mm (min) | 21% |
ST52-3 steel plates are widely used in various industries due to their high strength and versatility:
ST52-3 steel plates are typically manufactured through the following processes:
Available Dimensions:
Thickness Range | Width Range | Length Range |
---|---|---|
5 mm – 150 mm | Up to 2500 mm | Up to 12000 mm |
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Typical Applications |
---|---|---|---|
ST52-3 | ≥355 | 510 – 680 | Construction, heavy machinery |
S355 | ≥355 | 470 – 630 | General structural applications |
A36 | ≥250 | 400 – 550 | General construction applications |
121, Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City,Jiangsu Province,China
Building 114, Jiangsu Street, Wuzhou International Industrial Expo City, Xinwu District, Wuxi City
We will contact you within 1 working day, please pay attention to the email with the suffix “[email protected]”.